For more product data, please go to Document Center
Arthus Biosystems is pleased to provide a series of research reagents and kits to help carry out scientific investigations related to methionine cycle, the critical biochemical pathway that is conserved throughout evolution in all organisms. Our SAM and SAH monoclonal antibodies have very high titers and affinity to allow you to perform most of your research with just one vial. Both our anti-SAM and SAH antibodies have the best sensitivities so far. We also provide verified SAM and SAH conjugates with tracer molecules such as biotin and digoxin to assist you in studying biomolecule-biomolecule interactions and developing further assays.
Catalog No. | Name | Description | Packaging | Price* | Data sheet |
---|---|---|---|---|---|
Immunoassay Kits and Strips | |||||
IK00201 | SAM ELISA | S-adenosylmethionine ELISA kit | 96 tests | $549 | Download |
IK00201s | SAM ELISA s | S-adenosylmethionine ELISA kit for plasma, serum, or tissue/cell homogenate samples | 96 tests | $699 | Download |
IK00202 | SAM ELISA 2 | S-adenosylmethionine ELISA kit, broad range | 96 tests | $599 | Download |
IK00202s | SAM ELISA 2s | S-adenosylmethionine ELISA kit for plasma, serum, or tissue/cell homogenate samples, broad range | 96 tests | $749 | Download |
IK00203 | SAM ELISA 3 | S-adenosylmethionine ELISA kit, broad range | 48 tests | $349 | Download |
IK00203s | SAM ELISA 3s | S-adenosylmethionine ELISA kit for plasma, serum, or tissue/cell homogenate samples, broad range | 48 tests | $449 | Download |
IK00204 | SAM ELISA 4 | S-adenosylmethionine ELISA kit for cell culture supernatant or other samples | 96 tests | $699 | Download |
IK00301 | SAH ELISA | S-adenosylhomocysteine ELISA kit | 96 tests | $949 | Download |
IK00301s | SAH ELISA s | S-adenosylhomocysteine ELISA kit for plasma, serum, or tissue/cell homogenate samples | 96 tests | $1,349 | Download |
IK00302 | SAH ELISA 2 | S-adenosylhomocysteine ELISA kit, broad range | 96 tests | $999 | Download |
IK00302s | SAH ELISA 2s | S-adenosylhomocysteine ELISA kit for plasma, serum, or tissue/cell homogenate samples, broad range | 96 tests | $1,399 | Download |
IK00303 | SAH ELISA 3 | S-adenosylhomocysteine ELISA kit, broad range | 48 tests | $499 | Download |
IK00303s | SAH ELISA 3s | S-adenosylhomocysteine ELISA kit for plasma, serum, or tissue/cell homogenate samples, broad range | 48 tests | $699 | Download |
IK00304 | SAH ELISA 4 | S-adenosylhomocysteine ELISA kit for cell culture supernatant or other samples | 96 tests | $1,049 | Download |
IK00401 | MAT Activity Assay | Methionine Adenosyltransferase (MAT) activity assay kit | 96 tests | $799 | Download |
IK00403 | MAT Activity Assay 3 | Methionine Adenosyltransferase (MAT) activity assay kit | 48 tests | $449 | Download |
Antibodies and Conjugates | |||||
MA00201-50 | Mouse anti-SAM 1a | Mouse monoclonal antibody to S- denosylmethionine Clone 118-6 | 50µg | $360 | Download |
MA00201-100 | Mouse anti-SAM 1b | Mouse monoclonal antibody to S-Adenosylmethionine Clone 118-6 | 100µg | $660 | |
MA00202-50 | Mouse anti-SAM 2a | Mouse monoclonal antibody to S- denosylmethionine Clone 84-3 | 50µg | $360 | Download |
MA00202-100 | Mouse anti-SAM 2b | Mouse monoclonal antibody to S-Adenosylmethionine Clone 84-3 | 100µg | $660 | |
MA00203-50 | Mouse anti-SAM 3a | Mouse monoclonal antibody to S-Adenosylmethionine Clone 118-18 | 50µg | $200 | Download |
MA00204-50 | Mouse anti-SAM 4a | Mouse monoclonal antibody to S-Adenosylmethionine Clone 84-19 | 50µg | $200 | Download |
PA00201-50 | Rabbit anti-SAM a | Rabbit polyclonal antibody to S-Adenosylmethionine | 50µg | $390 | Download |
PA00201-100 | Rabbit anti-SAM b | Rabbit polyclonal antibody to S-Adenosylmethionine | 100µg | $780 | |
MA00301-50 | Mouse anti-SAH 1a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 301-1 | 50µg | $360 | Download |
MA00302-50 | Mouse anti-SAH 2a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 301-10 | 50µg | $200 | Download |
MA00303-50 | Mouse anti-SAH 3a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 301-3 | 50µg | $360 | Download |
MA00304-50 | Mouse anti-SAH 4a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 301-16 | 50µg | $200 | Download |
MA00305-50 | Mouse anti-SAH 5a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 844-1 | 50µg | $420 | Download |
MA00306-50 | Mouse anti-SAH 6a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 844-2 | 50µg | $390 | Download |
MA00307-50 | Mouse anti-SAH 7a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 839-6 | 50µg | $450 | Download |
MA00308-50 | Mouse anti-SAH 8a | Mouse monoclonal antibody to S-Adenosylhomocysteine Clone 839-12 | 50µg | $450 | Download |
MAF00201-25 | AF647-anti-SAM 1a | Alexa Fluor® 647 (AF6) conjugated anti-SAM monoclonal antibody Clone 118-6 | 25µg | $390 | Download |
MAF00201-50 | AF647-anti-SAM 1b | Alexa Fluor® 647 (AF6) conjugated anti-SAM monoclonal antibody Clone 118-6 | 50µg | $690 | |
MAF00202-50 | AF647-anti-SAM 2a | Phycoerythrin (PE) conjugated anti-SAM monoclonal antibody Clone 84-3 | 50µg | $690 | Download |
MAF00301-25 | AF488-anti-SAH 1a | Alexa Fluor® 488 (AF488) conjugated anti-SAH monoclonal antibody Clone 301-3 | 25µg | $390 | Download |
MAF00301-50 | AF488-anti-SAH 1b | Alexa Fluor® 488 (AF488) conjugated anti-SAH monoclonal antibody Clone 301-3 | 50µg | $690 | |
MAF00302-50 | AF488-anti-SAH 2a | Alexa Fluor® 488 (AF488) conjugated anti-SAH monoclonal antibody Clone 839-6 | 50µg | $690 | Download |
MAH00201-50 | HRP-anti-SAM 1a | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 118-6 | 50µl | $660 | Download |
MAH00202-50 | HRP-anti-SAM 2a | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 84-3 | 50µl | $660 | Download |
MAH00203-50 | HRP-anti-SAM 3a | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 118-18 | 50µl | $360 | Download |
MAH00204-50 | HRP-anti-SAM 4a | Horseradish peroxidase (HRP) conjugated anti-SAM monoclonal antibody Clone 84-19 | 50µl | $360 | Download |
MAH00301-50 | HRP-anti-SAH 1a | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody Clone 301-3 | 50µl | $660 | Download |
MAH00302-50 | HRP-anti-SAH 2a | Horseradish peroxidase (HRP) conjugated anti-SAH monoclonal antibody Clone 301-16 | 50µl | $360 | Download |
MAH00701-50 | HRP-anti-DIG | Peroxidase-conjugated IgG Fraction Monoclonal Mouse Anti-Digoxigenin | 50µl | $120 | Download |
PA00401-50 | Rabbit anti-MAT s | Rabbit polyclonal antiserum against methionine adenosyltransferase | 50µl | $140 | Download |
PA00401-50 | Rabbit anti-MAT g | Rabbit polyclonal antiserum against methionine adenosyltransferase (with glycerol) | 50µl | $140 | |
Compounds and Conjugates | |||||
AST00201 | Aza-SAM | A series of S-adenosylmethionine analog Aza-SAM standards: 500nM, 250nM, 125nM, 62.5nM, 31.25nM, 15.625nM, 7.8125nM, 0nM | 1ml | $295 | Download |
AST00201-1 | Aza-SAM a | S-adenosylmethionine analog Aza-SAM standard. Buffer (4 ml) for serial dilution may be supplied (additional $15 each). | 1ml (500nM) | $145 | |
AST00201-200 | Aza-SAM b | S-adenosylmethionine analog Aza-SAM standard. Buffer (10 ml) for serial dilution may be supplied (additional $15 each). | 200ul (5µM) | $275 | |
AST00201-1s | Aza-SAM as | S-adenosylmethionine analog Aza-SAM standard for serum/plasma. Buffer (3.2 ml) for serial dilution may be supplied. | 1ml (1µM) | $295 | Download |
ACT00201-5 | PLL-aza-SAM a | Poly-lysine was conjugated to S-adenosylmethionine analog Aza-SAM (AST00201). | 5µg | $195 | Download |
ACT00201-10 | PLL-aza-SAM b | Poly-lysine was conjugated to S-adenosylmethionine analog Aza-SAM (AST00201). | 10µg | $300 | |
ACT00202-50 | Bio-SAM a | Biotin is conjugated to NH2 group of S-adenosylmethionine. | 50µg | $260 | Download |
ACT00202-100 | Bio-SAM b | Biotin is conjugated to NH2 group of S-adenosylmethionine. | 100µg | $490 | |
ACT00203-50 | Bio-6C-SAM 1a | Biotin is conjugated to NH2 of SAM through 6-aminohexanoic acid. | 50µg | $360 | Download |
ACT00203-100 | Bio-6C-SAM 1b | Biotin is conjugated to NH2 of SAM through 6-aminohexanoic acid. | 100µg | $680 | |
ACT00204-10 | BSA-aza-SAM a | Bovine serum Albumin was conjugated to S-adenosylmethionine analog Aza-SAM (AST00201). | 10µg | $260 | Download |
ACT00204-100 | BSA-aza-SAM b | Bovine serum Albumin was conjugated to S-adenosylmethionine analog Aza-SAM (AST00201). | 100µg | $600 | |
ACT00205-10 | Bio-6C-aza-SAM 1a | Biotin is conjugated to the NH2 of aza-SAM through 6-aminohexanoic acid. | 10µg | $140 | Download |
ACT00205-50 | Bio-6C-aza-SAM 1b | Biotin is conjugated to the NH2 of aza-SAM through 6-aminohexanoic acid. | 50µg | $490 | |
ACT00205-100 | Bio-6C-aza-SAM 1c | Biotin is conjugated to the NH2 of aza-SAM through 6-aminohexanoic acid. | 100µg | $890 | |
ACT00206-10 | Bio-12CN-aza-SAM 1a | Biotin is conjugated to the NH2 of aza-SAM through a 10-carbon and 2-nitrogen linker. | 10µg | $180 | Download |
ACT00206-50 | Bio-12CN-aza-SAM 1b | Biotin is conjugated to the NH2 of aza-SAM through a 10-carbon and 2-nitrogen linker. | 50µg | $580 | |
ACT00206-100 | Bio-12CN-aza-SAM 1c | Biotin is conjugated to the NH2 of aza-SAM through a 10-carbon and 2-nitrogen linker. | 100µg | $990 | |
AST00301-1 | SAH-Na | S-Adenosylhomocysteine standard ( SAH Sodium). Buffer (18 ml) for serial dilution may be supplied (additional $15 each). | 1ml (4µM) | $40 | Download |
AST00301-1s | SAH-Na s | S-Adenosylhomocysteine standard ( SAH Sodium) for serum/plasma. Buffer (8ml) for serial dilution may be supplied (additional $60 each). | 0.5ml (4µM) | $70 | Download |
ACT00301-50 | BSA-SAH | BSA was conjugated to S-Adenosylhomocysteine. | 50µg | $260 | Download |
ACT00302-50 | Bio-SAH a | Biotin is conjugated to NH2 group of S-adenosylhomocysteine. | 50µg | $260 | Download |
ACT00302-100 | Bio-SAH b | Biotin is conjugated to NH2 group of S-adenosylhomocysteine. | 100µg | $490 | |
ACT00303-50 | Bio-6C-SAH 1a | Biotin is conjugated to NH2 of SAH through 6-aminohexanoic acid. | 50µg | $420 | Download |
ACT00303-100 | Bio-6C-SAH 1b | Biotin is conjugated to NH2 of SAH through 6-aminohexanoic acid. | 100µg | $760 | |
ACT00304-25 | Dig-6C-SAH 1a | Digoxin is conjugated to NH2- of SAH through 6-bromocaproic acid | 25µg | $300 | Download |
ACT00304-50 | Dig-6C-SAH 1b | Digoxin is conjugated to NH2 of SAH through 6-bromocaproic acid. | 50µg | $570 | |
ACT00304-100 | Dig-6C-SAH 1c | Digoxin is conjugated to NH2 of SAH through 6-bromocaproic acid. | 100µg | $880 | |
ACT00305-10 | Bio-12CN-SAH 1a | Biotin is conjugated to NH2 of SAH through a 10-carbon and 2-nitrogen linker. | 10µg | $140 | Download |
ACT00305-50 | Bio-12CN-SAH 1b | Biotin is conjugated to NH2 of SAH through a 10-carbon and 2-nitrogen linker. | 50µg | $480 | |
ACT00305-100 | Bio-12CN-SAH 1c | Biotin is conjugated to NH2 of SAH through a 10-carbon and 2-nitrogen linker. | 100µg | $880 | |
AST00401-50 | MAT a | Recombinant methionine adenosyltransferase (E.C. 2.5.1.6), E. Coli expression | 50µg | $90 | Download |
AST00401-500 | MAT b | Recombinant methionine adenosyltransferase (E.C. 2.5.1.6), E. Coli expression | 500µg | $450 | |
ACT00501-100 | BSA-HCY | Bovine serum albumin (BSA) was conjugated to homocysteine (HCY). | 100µg | $340 | Download |
AST00601-50 | HMT a | Recombinant Homocysteine S-methyltransferase (E.C. 2.1.1.10), E. Coli expression | 50µg | $90 | Download |
AST00601-500 | HMT b | Recombinant Homocysteine S-methyltransferase (E.C. 2.1.1.10), E. Coli expression | 500µg | $450 |
* Prices subject to change without prior notice.